型号 | 排量 | 年份 | 德隆泰编号 | ABS | 外齿 | 油封/长度 | 内齿 | ||||
200 | 2.4L | 2011 | AT 4 Spd | Outer | CH-1052 | 32 | 57 | 26 | M | ||
200 | 2.4L | 2011 | AT 4 Spd | Outer | CH-1057 | 32 | 57 | 32 | I | ||
Aspen | All | 2007-2009 | Outer | CH-1051 | 33 | 72.2 | 34 | I | |||
Boyager | 3.5 Tsi | 1991-1994 | R | AT | Inner | CH-7058 | 25 | 40 | 25 | ||
Cirrus | All models | 1996-1997 | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | ||
Cirrus | 1990-1998 | L | Inner | CH-7019 | 25 | 40 | 32 | ||||
Cirrus Stratus | All models | 1996-1998 | Outer | CH-1007A1 | 56T | 26 | 54 | 32 | E | ||
Cirrus Stratus | All models | 2000-2004 | MT/AT | Outer | CH-1004A2 | 46T | 26 | 54 | 32 | I | |
Cirrus Stratus | 1996-1999 | AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
Cirrus Stratus | 2000-2004 | MT/AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
Colt | 1.4 | 1979-1982 | Outer | MI-1001 | 25 | 50 | 22 | M | |||
Colt | 1.6 | 1979-1982 | Outer | MI-1001 | 25 | 50 | 22 | M | |||
Colt | 1.6 T. | 1984-1988 | Outer | MI-1004 | 25 | 50 | 23 | M | |||
Concorde | All models | 1996-1997 | Outer | CH-1023 | 33 | 50 | 32 | E | |||
Concorde | 1993-1995 | Outer | CH-1023A1 | 50W | 33 | 50 | 32 | E | |||
Dart | 1987-1988 | Outer | CH-1036 | 26 | 54 | 24 | I | ||||
Durango | 2000- | R | Inner | CH-7069 | 29 | 46.7 | 35 | ||||
E Class | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
E Class | 1987-1989 | R | w /o Turbo | Inner | CH-7058 | 25 | 40 | 25 | |||
E Class | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
E Class | 1991-1993 | L/R | Inner | CH-7018 | 25 | 40 | 28 | ||||
E Class | 1984-1887 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Executive | 1984-1887 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Executive | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Family | 1987-1995 | L/R | Inner | CH-7016 | 25 | 40 | 29 | ||||
Fifth AVE | 1987-1989 | R | w /o Turbo | Inner | CH-7058 | 25 | 40 | 25 | |||
Fifth Avenue | AII | 1990-1993 | Equal Length Shafts | Inner | CH-7025 | 25 | 40 | 25 | |||
Fifth Avenue | All models | 1987-1988 | Exc. Turbo | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Fifth Avenue | All models | 1989-1990 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Fifth Avenue | 1982-1987 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Fifth Avenue | 1987-1995 | L/R | Inner | CH-7018 | 25 | 40 | 28 | ||||
Grand Voyager | 1987-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | ||||
Grand Voyager | 1988-1995 | L | Inner | CH-7001 | 25 | 40 | 32 | ||||
Grand Voyager | 1988-1995 | R | Inner | CH-7002 | 25 | 40 | 32 | ||||
Grand Voyager III (RT) | 2.8 CRD | 2008- | Outer | CH-1053 | 32 | 54.5 | 34 | M | |||
Grand Voyager Mini Van | 1996-2004 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Imperial | AII | 1990-1993 | L | Inner | CH-7025 | 25 | 40 | 25 | |||
Imperial | All models | 1990-1995 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
Imperial | 1987-1991 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Imperial | 1987-1995 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Imperial | 1987-1995 | L/R | Inner | CH-7018 | 25 | 40 | 28 | ||||
Journey | 2.4L | 2010-2013 | Convertible | Outer | NI-1136 | 29 | 56 | 35 | I | ||
Laser | 2.2 | 1986- | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Laser | 2.5 | 1986- | SAGINAW DESIGN | Outer | CH-1021 | 26 | 54 | 29 | E | ||
Laser | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Laser Le Baron | 1984-1887 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Le Baron | AII | 1987-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | |||
Le Baron | All models | 1990-1992 | Outer | CH-1007 | 26 | 54 | 32 | E | |||
Le Baron | All models | 1991-1995 | AT Exc. Turbo | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Le Baron | 1981-1983 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
Le Baron | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
Le Baron | 1987-1990 | Outer | CH-1036 | 26 | 54 | 24 | I | ||||
Le Baron | 1987-1995 | Inner | CH-7018 | 25 | 40 | 28 | |||||
Le Baron | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
Le Baron | 1988-1990 | R | Turbo | Inner | CH-7052 | 25 | 40 | 24 | |||
Le Baron | 1988-1990 | L | Turbo | Inner | CH-7053 | 25 | 40 | 24 | |||
Le Baron GTS | All models | 1991-1995 | AT Exc. Turbo | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Le Baron, Le Baron GTS | 2.5 | 1992-1993 | AT GKN DESIGN | Outer | CH-1009A | 47T | 26 | 54 | 30 | I | |
Le Baron, Le Baron GTS | 2.5 | 1992-1993 | AT Turbo GKN DESIGN | Outer | CH-1009A | 47T | 26 | 54 | 30 | I | |
Le Baron, Le Baron GTS | 3.0, | 1992-1993 | AT GKN DESIGN | Outer | CH-1009A | 47T | 26 | 54 | 30 | I | |
LHS | All models | 1996-1997 | Outer | CH-1023 | 33 | 50 | 32 | E | |||
LHS | 1994-1995 | Outer | CH-1023A1 | 50W | 33 | 50 | 32 | E | |||
Magnum | 1987-1989 | R | AT | Inner | CH-7052 | 25 | 40 | 24 | |||
Magnum | 1987-1989 | L | MT/AT | Inner | CH-7053 | 25 | 40 | 24 | |||
Magnum | 1987-1989 | Outer | CH-1036 | 26 | 54 | 24 | I | ||||
Neon | 2.0L | 2001-2006 | MT | CH-1016 | 26 | 57.8 | 22 | M | |||
Neon (PL) | 1.8 16V | 1997-1999 | Saloon | Outer | CH-1005A | 56T | 23 | 57.7 | 28 | I | |
Neon (PL) | 2.0 16V | 1994-1999 | Saloon | Outer | CH-1005A | 56T | 23 | 57.7 | 28 | I | |
New Yorker | 3.5 i 24v | 1993-1995 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
New Yorker | AII | 1987-1993 | L | Equal Length Shafts | CH-7025 | 25 | 40 | 25 | |||
New Yorker | All models | 1985-1987 | Outer | CH-1021 | 26 | 54 | 29 | E | |||
New Yorker | All models | 1985-1988 | Turbo | Outer | CH-1021 | 26 | 54 | 29 | E | ||
New Yorker | All models | 1989-1990 | Outer | CH-1021 | 26 | 54 | 29 | E | |||
New Yorker | All models | 1987-1988 | Exc. Turbo | Outer | CH-1004 | 26 | 54 | 32 | I | ||
New Yorker | All models | 1989-1990 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
New Yorker | All models | 1991-1992 | Outer | CH-1007 | 26 | 54 | 32 | E | |||
New Yorker | 1981-1983 | R | Inner | CH-7024 | 23 | 40 | 23 | ||||
New Yorker | 1984-1887 | L/R | Inner | CH-7023 | 23 | 40 | 23 | ||||
New Yorker | 1987-1989 | R | w /o Turbo | Inner | CH-7058 | 25 | 40 | 25 | |||
New Yorker | 1990-1995 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | |||
New Yorker | 1991-1992 | R | Inner | CH-7017 | 25 | 40 | 25 | ||||
New Yorker | 1994-1995 | Outer | CH-1023A1 | 50W | 33 | 50 | 32 | E | |||
New Yorker | 1996-1997 | SAGINAW | Outer | CH-1023 | 33 | 50 | 32 | E | |||
New Yorker / Phantom / Spirit / Shadow | 1990-1994 | AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
New Yorker Landau | All models | 1987-1988 | Exc. Turbo | Outer | CH-1004 | 26 | 54 | 32 | I | ||
New Yorker Landau | All models | 1989-1990 | Outer | CH-1004 | 26 | 54 | 32 | I | |||
New Yorker, Phantom, Lebaron | 1988-1990 | R | Turbo | Inner | CH-7052 | 25 | 40 | 24 | |||
New Yorker, Phantom, Lebaron | 1988-1990 | L | Turbo | Inner | CH-7053 | 25 | 40 | 24 | |||
New Yorker, Phantom, Shadow | 1988-1989 | R | MT | Inner | CH-7052 | 25 | 40 | 24 | |||
New Yorker, Phantom, Shadow | 1988-1989 | L | MT | Inner | CH-7053 | 25 | 40 | 24 | |||
Pacifica | 3.5 | 2003-2008 | MPV | Outer | CH-1046 | 26 | 54 | 32 | I | ||
Pacifica | 3.5L V6 | 2006 | R | VIN:4 | Axle | CH-6-6592 | 26 | 1083 | 25 | ||
Pacifica | 3.5L V6 | 2004-2005 | R | VIN:4 | Axle | CH-6-6592 | 26 | 1083 | 25 | ||
Pacifica | 3.8L V6 | 2005-2006 | R | VIN:L | Axle | CH-6-6592 | 26 | 1083 | 25 | ||
Phantom | T | 1990-1994 | AT Incl. Mexico | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Phantom | 1990-1994 | AT Turbo Ind Mexico | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | ||
Phantom | 1990-1995 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | |||
PT Cruiser | All models | 2003-2006 | MT | Outer | CH-1016 | 26 | 57.8 | 22 | M | ||
PT Cruiser | 2001-2007 | AT | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | ||
PT Cruiser (PT) | 1.6 | 2001-2010 | Estate | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 1.6 | 2001-2010 | Estate | Outer | CH-1027A1 | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 2.0. | 2000-2010 | Estate | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 2.0. | 2000-2010 | Estate | Outer | CH-1027A1 | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 2.2 CRD | 2002-2010 | Estate | Outer | CH-1027A1 | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 2.4 | 2000-2010 | Estate | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | 2.4 | 2000-2010 | Estate | Outer | CH-1027A1 | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | GT 2.4 | 2003-2010 | Estate | Outer | CH-1016A | 46T | 26 | 57.8 | 22 | M | |
PT Cruiser (PT) | GT 2.4 | 2003-2010 | Estate | Outer | CH-1027A1 | 46T | 26 | 57.8 | 22 | M | |
Sebring | 2.0, | 1995-1999 | L/R | w/o Turbo | Inner | MI-7016 | 25 | 40 | 30 | ||
Sebring | 2.4L | 2006-2010 | Outer | CH-1052 | 32 | 57 | 26 | M | |||
Sebring | 2.4L | 2006-2010 | Outer | CH-1057 | 32 | 57 | 32 | I | |||
Sebring | 2.7L | 2007-2010 | Outer | CH-1052 | 32 | 57 | 26 | M | |||
Sebring | 2.7L | 2007-2010 | Outer | CH-1057 | 32 | 57 | 32 | I | |||
Sebring | Convertible | 1995-1996 | Outer | MI-1015 | 25 | 54 | 23 | M | |||
Sebring | 1998-2005 | L | Inner | CH-7019 | 25 | 40 | 32 | ||||
Sebring (FJ-Body) | 2.5 6Cyl Coupe | 1995-2000 | R | Inner | MZ-7060 | 26 | 43 | 30 | |||
Shadow | 1990-1995 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | |||
Spirit | 1990- | L | MT | Inner | CH-7053 | 25 | 40 | 24 | |||
Spirit | 1990- | R | Inner | CH-7052 | 25 | 40 | 24 | ||||
Spirit | 1990-1995 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | |||
Spirit / Shadow | 1991-1994 | MT/AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | |||
Spirit / Shadow | 1991-1994 | R | MT/AT | Inner | CH-7015 | 25 | 40 | 25 | |||
Spirit / Shadow | 1991-1994 | R | MT/AT | Inner | CH-7015 | 25 | 40 | 25 | |||
Town / Country | 3.3L | 2008-2010 | AT | Outer | MI-1106 | 28 | 59.5 | 33 | I | ||
Town / Country | 3.3L | 2008-2010 | L | AT | Inner | MI-7085 | 27 | 40 | 33 | ||
Town / Country | 1995-1990 | L | Inner | CH-7001 | 25 | 40 | 32 | ||||
Town / Country | 1995-1990 | R | Inner | CH-7002 | 25 | 40 | 32 | ||||
Town / Country | 1996-2007 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Town / Country Minivan (NS-Body) | 1996-2000 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Town / Country Minivan (NS-Body) | 1996-2007 | R | AT | Inner | CH-7011 | 25 | 40 | 32 | |||
Town / Country Van | 1987-1995 | L | Inner | CH-7001 | 25 | 40 | 32 | ||||
Town / Country Van | 1987-1995 | R | Inner | CH-7002 | 25 | 40 | 32 | ||||
Town / Country Van | 1996-2005 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Volare, Phantom, NewYorker, Dart, L | 1987-1988 | R | AT | Inner | CH-7052 | 25 | 40 | 24 | |||
Volare, Phantom, NewYorker, Dart, L | 1987-1988 | L | AT | Inner | CH-7053 | 25 | 40 | 24 | |||
Voyager | 3.3 | 1991-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | |||
Voyager | 3.3 | 1991-1995 | L | Inner | CH-7025 | 25 | 40 | 25 | |||
Voyager | 3.5 Tsi | 1991-1994 | AT | Outer | CH-1015 | 26 | 54.1 | 32 | I | ||
Voyager / Grand Voyager | 2000-2003 | L | Inner | CH-7010 | 25 | 40 | 32 | ||||
Voyager I (ES) | 1990-1995 | L | Inner | CH-7001 | 25 | 40 | 32 | ||||
Voyager I (ES) | 1990-1995 | R | Inner | CH-7002 | 25 | 40 | 32 | ||||
Voyager I (ES) | 2.5 i | 1987-1992 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 2.5 i | 1991-1995 | AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 2.5 TD | 1992-1995 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 3.0 i | 1987-1992 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 3.0 i | 1991-1995 | AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 3.3 i, AWD | 1990-1992 | MT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager I (ES) | 3.3 i, AWD | 1991-1995 | AT | Outer | CH-1004 | 26 | 54 | 32 | I | ||
Voyager II (GS) | 2.0 i | 1995-2001 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | ||
Voyager II (GS) | 2.4 i | 1996-2001 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I | ||
Voyager II (GS) | 2.5 TD | 1996-2001 | Outer | CH-1004A | 47T | 26 | 54 | 32 | I |
MT/AT:Manual and Automatic integrated
L/R:Left/Right
MT&AT:Manual or Automatic
F/R:Front/Rear